Contact us for more information
This spacious property is a perfect blend of comfort, functionality and opportunity. It offers all the space you need for family living and future growth. Three generously sized bedrooms provide cozy retreats for everyone in the family with the primary bedroom featuring an ensuite for added privacy. Three bathrooms ensure convenience for the whole household. In addition to the three bedrooms upstairs, you'll find a generous bonus family room, providing extra space for a playroom, home theater, or relaxation area. Combined with the main-level living room, this home offers ample room for everyone.. The unfinished basement is a blank canvas, ready to be transformed...the possibilities are endless. Enjoy the added bonus of a backyard big enough for dedicated RV parking. Whether you're an adventurer with an RV or need space for extra vehicles, this feature is a rare find. Conveniently located near schools, parks, shopping and dining. Don't miss the chance to make this versatile property your own. (id:48985)
1:00 pm
Ends at:2:30 pm
Hosted by Kristie Kruger
MLS® Number | A2180212 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 1512854 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Oven, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1656 Sqft |
Total Finished Area | 1656 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 35.05 M |
Size Frontage | 12.5 M |
Size Irregular | 4524.00 |
Size Total | 4524 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4524 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Second Level | 3pc Bathroom | 4.92 Ft x 8.58 Ft | ||
Second Level | Primary Bedroom | 13.75 Ft x 12.58 Ft | ||
Second Level | Bedroom | 12.33 Ft x 10.25 Ft | ||
Second Level | Bedroom | 10.42 Ft x 10.92 Ft | ||
Second Level | Family Room | 14.25 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | 5.75 Ft x 4.92 Ft | ||
Main Level | Dining Room | 10.25 Ft x 9.17 Ft | ||
Main Level | Kitchen | 10.25 Ft x 14.17 Ft | ||
Main Level | Living Room | 12.83 Ft x 15.92 Ft |
https://www.realtor.ca/real-estate/27678077/875-miners-boulevard-w-lethbridge-copperwood