Contact us for more information
The desirable and famous Dieppe Boulevard! This bungalow, situated on a spacious corner lot is home to a cozy, loved family home with detached garage. Well sized, eat-in galley kitchen with plentiful cupboard space, bright living area with large windows and rich hardwood floors, 2 bedrooms and a shared 4 piece bathroom round out the main floor. The finished basement includes a large family room complete with a feature gas fireplace, surrounded by a brick hearth. 3 piece bathroom along with a well sized storage room with laundry share the basement as well. The backyard enjoys tons of sun throughout the day, ideal for a garden or lots of lawn for the kids (and dogs) to love! A short walk to Henderson Park and seconds away from arterial roads this home is accessible, practical and ready to call your own! (id:48985)
12:00 pm
Ends at:1:30 pm
Hosted by John Eckhardt!
| MLS® Number | A2267131 |
| Property Type | Single Family |
| Community Name | Glendale |
| Amenities Near By | Park, Schools, Shopping |
| Features | Closet Organizers |
| Parking Space Total | 4 |
| Plan | 822fr |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Hood Fan, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 808 Ft2 |
| Total Finished Area | 808 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 33.83 M |
| Size Frontage | 19.81 M |
| Size Irregular | 7213.00 |
| Size Total | 7213 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7213 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 9.17 Ft x 12.83 Ft | ||
| Basement | Recreational, Games Room | 23.92 Ft x 14.00 Ft | ||
| Basement | Laundry Room | 11.25 Ft x 16.75 Ft | ||
| Main Level | 4pc Bathroom | 6.17 Ft x 5.33 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 9.67 Ft | ||
| Main Level | Kitchen | 11.75 Ft x 16.00 Ft | ||
| Main Level | Living Room | 11.83 Ft x 16.83 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 11.17 Ft |
https://www.realtor.ca/real-estate/29054765/315-dieppe-boulevard-s-lethbridge-glendale