Contact us for more information
Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$332 MonthlyBright, Cozy, and in a location you'll love. This 3 Bedroom, 1.5 Bath condo might just be the one you've been waiting for. From the moment you walk in, you are greeted by a sun filled living room complete with a cozy gas fireplace, the perfect spot to unwind after a long day. The kitchen and dining area offer plenty of room to cook, gather, and entertain, with easy access to your private balcony and additional storage. Upstairs, you'll find three comfortable bedrooms, a full bath, and laundry all on the same level for easy living. Situated in an unbeatable location close to shopping, restaurants, parks, and the YMCA. Whether you're a student looking for the perfect place during university, a first time home buyer, or an investor looking for a great opportunity, this condo checks all the boxes. Plus heat and water are included in your fees, making life that much easier. Bright, functional, and full of potential, this is one you do not want to miss! (id:48985)
| MLS® Number | A2313552 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Other, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 1112315 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings |
| Basement Type | None |
| Constructed Date | 2010 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,055 Ft2 |
| Total Finished Area | 1055 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7.08 Ft x 9.25 Ft | ||
| Second Level | Bedroom | 10.17 Ft x 11.17 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 10.08 Ft | ||
| Second Level | Hall | 4.67 Ft x 16.17 Ft | ||
| Second Level | Primary Bedroom | 9.92 Ft x 10.92 Ft | ||
| Main Level | Living Room | 11.33 Ft x 13.00 Ft | ||
| Main Level | Kitchen | 11.75 Ft x 10.50 Ft | ||
| Main Level | Dining Room | 11.75 Ft x 9.33 Ft | ||
| Main Level | 2pc Bathroom | 3.00 Ft x 7.00 Ft | ||
| Main Level | Furnace | 3.00 Ft x 5.17 Ft | ||
| Main Level | Storage | 4.42 Ft x 6.83 Ft |
https://www.realtor.ca/real-estate/29793990/69-51-keystone-terrace-w-lethbridge-copperwood