Contact us for more information
Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions
$100 MonthlyAre you looking to downsize and want to live on one level but still have a yard? Welcome to 1003 Spring Street in Coaldale. The Seasons is a desirable tranquil neighborhood, where you own your land! No pad/lot rental fees!! Pride of ownership is evident in this community. This modular home features 3 bedrooms and 2 bathrooms, and has an open and bright floorplan in the kitchen and living room. Enjoy your morning coffee or drinks in the evening on the brand new deck, just waiting for you to fire up the barbecue. There is also a single detached garage for parking or storage. Located just 10 min away from Lethbridge, the town of Coaldale has everything you need. Give your REALTOR® a call and come check out this home! (id:48985)
MLS® Number | A2160823 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Pets Allowed |
Features | Other, Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1013774 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other, Rv Storage |
Appliances | Refrigerator, Dishwasher, Oven, Hood Fan |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2024 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Linoleum |
Foundation Type | Piled, Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1088 Sqft |
Total Finished Area | 1088 Sqft |
Type | Manufactured Home |
Detached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Depth | 30 M |
Size Frontage | 13.7 M |
Size Irregular | 4423.97 |
Size Total | 4423.97 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4423.97 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.92 Ft x 10.92 Ft | ||
Main Level | Bedroom | 14.67 Ft x 8.67 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Main Level | Kitchen | 14.67 Ft x 11.33 Ft | ||
Main Level | Bedroom | 8.42 Ft x 8.58 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 5.00 Ft | ||
Main Level | Dining Room | 14.67 Ft x 5.08 Ft | ||
Main Level | Living Room | 14.67 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/27398160/1003-spring-street-coaldale