Contact us for more information
Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer
$568.42 MonthlyBright and cheery, main floor condo in Rio Vista. Many positives to this unit including a roomy kitchen with lots of cabinets and counterspace. Dining area large enough to accommodate a good size table for your family plus your china cabinet. Large living room which has access to your deck with storage. Den off living room has double doors, perfect for an office, library, sewing room or whatever you choose. Primary bedroom has an abundance of closet space and a 4 piece ensuite. 2nd bathroom is perfect with a shower. Laundry room is a good size. Updated Whirlpool appliances, flooring, light fixtures, ceiling fans. Parking plus another storage unit in heated parkade. Seller comments that one of the best features is the convenience of deliveries being able to be made to the ground level unit! Great community for retirement. (id:48985)
MLS® Number | A2016160 |
Property Type | Single Family |
Community Name | Downtown |
Community Features | Pets Not Allowed, Pets Allowed, Age Restrictions |
Features | Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 9512392 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Guest Suite |
Appliances | Refrigerator, Dishwasher, Stove, Oven, Freezer, Washer & Dryer |
Constructed Date | 1994 |
Construction Style Attachment | Attached |
Flooring Type | Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 1216.8 Sqft |
Total Finished Area | 1216.8 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc,v |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 25.67 Ft x 14.25 Ft | ||
Main Level | Kitchen | 12.17 Ft x 9.83 Ft | ||
Main Level | Dining Room | 10.25 Ft x 9.75 Ft | ||
Main Level | Primary Bedroom | 14.50 Ft x 11.50 Ft | ||
Main Level | Den | 11.58 Ft x 10.50 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25147710/128-75-1-avenue-s-lethbridge-downtown