Contact us for more information
Maintenance, Common Area Maintenance, Sewer, Waste Removal, Water
$339.45 MonthlyThis modern two bedroom, two bathroom condo is on the second floor with a south facing balcony. Underground parking for security and warmth in the winter. There is a gym and residents lounge. The suite is spacious with quartz countertops, oak cabinets, hardwood, linoleum and carpeted flooring. (id:48985)
MLS® Number | A2180958 |
Property Type | Single Family |
Community Name | Fairmont |
Amenities Near By | Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions, Age Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1710490 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Freezer, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Stone |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1085 Sqft |
Total Finished Area | 1085 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15.00 Ft x 11.00 Ft | ||
Second Level | Kitchen | 12.17 Ft x 8.83 Ft | ||
Second Level | Dining Room | 15.00 Ft x 7.17 Ft | ||
Second Level | Primary Bedroom | 14.00 Ft x 12.00 Ft | ||
Second Level | Bedroom | 12.00 Ft x 11.00 Ft | ||
Second Level | Laundry Room | 6.17 Ft x 5.50 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27684904/209-173-fairmont-boulevard-s-lethbridge-fairmont