Contact us for more information
Maintenance, Ground Maintenance, Reserve Fund Contributions
$100 MonthlyLooking for laid back Condo living? Tired of shoveling snow and yard work? Look no further than this immaculate Northside condo in the desirable Uplands location. Close to Legacy park, Pavan Park and Alexander Wilderness park. This beautifully well kept 3 bed 1.5 bath condo is awaiting you! Enjoy your spacious main floor and living area and kitchen along with a patio. Newly installed vinyl floors and Air Conditioner. Keep the family close together with all 3 bedrooms and a full bath downstairs in the basement. Such a great starter, revenue or retirement property! Call your favorite agent for a viewing today! (id:48985)
MLS® Number | A2019591 |
Property Type | Single Family |
Community Name | Uplands |
Amenities Near By | Park |
Community Features | Pets Allowed |
Features | Parking |
Parking Space Total | 1 |
Plan | 1013216 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Size Interior | 630 Sqft |
Total Finished Area | 630 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 10.25 Ft x 12.17 Ft | ||
Lower Level | Bedroom | 8.67 Ft x 10.83 Ft | ||
Lower Level | Bedroom | 8.67 Ft x 10.00 Ft | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 12.75 Ft x 15.00 Ft | ||
Main Level | Living Room | 11.17 Ft x 21.08 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25202710/4-23-cougar-cove-n-lethbridge-uplands