Contact us for more information
Opportunity knocking here with an in town acreage lot. Build your dream home on this 1.3 acre lot in the South West corner of Magrath that has a zoning of Medium Density. Or put your horse on it as you build next door. This lot must be sold in connection with MLS Listings #A2030546 and A2030557. (id:48985)
MLS® Number | A2030567 |
Property Type | Vacant Land |
Features | Level |
Plan | 1412108 |
Structure | None |
Age | Age Is Unknown |
Acreage | Yes |
Fence Type | Fence |
Land Disposition | Cleared |
Size Irregular | 1.33 |
Size Total | 1.33 Ac|1 - 1.99 Acres |
Size Total Text | 1.33 Ac|1 - 1.99 Acres |
Zoning Description | R4 - Residential Medium Density |
https://www.realtor.ca/real-estate/25343237/435-s-4-street-w-magrath