Contact us for more information
2.44 acres available in Walking Plow Acres. This development is situated on the North side of the Oldman River Dam and has amazing 360 degree views that range from the Porcupine Hills to the Rocky Mountains to the prairie. No timeline to build, no HOA fees. (id:48985)
MLS® Number | A2066490 |
Property Type | Vacant Land |
Neigbourhood | Rural Pincher Creek No. 9 |
Plan | 9813289 |
Road Type | Gravel Road |
View Type | View |
Age | Age Is Unknown |
Acreage | Yes |
Fence Type | Not Fenced |
Size Depth | 149.95 M |
Size Frontage | 56.99 M |
Size Irregular | 2.44 |
Size Total | 2.44 Ac|2 - 4.99 Acres |
Size Total Text | 2.44 Ac|2 - 4.99 Acres |
Zoning Description | Gcr |
https://www.realtor.ca/real-estate/25847949/13-walking-plow-acres-rural-pincher-creek-no-9-md-of