Contact us for more information
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$229.64 Monthly***Open House Feb 22 From 1-2pm***Just a short walk to the University of Lethbridge, this charming townhouse condo is perfect for first-time buyers, or student parents looking for a smart investment. Featuring three bedrooms and numerous upgrades, including a modern kitchen, stylish bathroom, fresh paint, this move-in-ready home offers a seamless flow between the kitchen, dining, and living areas—ideal for entertaining or unwinding after a long day of work or classes. Located in a peaceful, park-like setting, this well-managed complex provides assigned off-street parking and maintenance-free living. Plus, the unfinished basement is ready for your personal touch, offering endless possibilities for additional living space or storage. This is a fantastic opportunity you don’t want to miss. Owner will take TRADES, (planes, trains, automobiles) what do you have! (id:48985)
1:00 pm
Ends at:2:00 pm
MLS® Number | A2195051 |
Property Type | Single Family |
Community Name | Varsity Village |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 7710283 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 931 Sqft |
Total Finished Area | 931 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.08 Ft x 11.58 Ft | ||
Second Level | Bedroom | 8.75 Ft x 9.83 Ft | ||
Second Level | Primary Bedroom | 13.92 Ft x 9.58 Ft | ||
Second Level | 4pc Bathroom | 8.08 Ft x 5.00 Ft | ||
Main Level | Living Room | 17.33 Ft x 10.92 Ft | ||
Main Level | Other | 8.08 Ft x 15.50 Ft |
https://www.realtor.ca/real-estate/27937928/24-115-lafayette-boulevard-w-lethbridge-varsity-village