Contact us for more information
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$410 MonthlyGreat 2-Bedroom, 2-Bathroom Condo – Perfect for Investors & First-Time Homebuyers. This ground-floor condo features a practical 2-bedroom, 2-bathroom layout, making it an excellent option for both first-time homebuyers and investors. The open floor plan includes a dedicated study desk area, perfect for remote work or study. The primary bedroom boasts an ensuite bathroom for added convenience, while the second bedroom is just steps away from the main bathroom.Conveniently located near schools, parks, and shopping centers, this condo provides everything you need within easy reach. With its proximity to the airport and easy access to Stoney Trail, it's also an ideal choice for frequent travelers. The well-kept building adds long-term value, making this condo a fantastic, low-maintenance option for those seeking a comfortable home or an investment. (id:48985)
MLS® Number | A2209430 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Playground, Schools, Shopping |
Features | Parking |
Parking Space Total | 1 |
Plan | 1610013 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer/dryer Stack-up |
Architectural Style | Bungalow |
Constructed Date | 2016 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Cork |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 823 Ft2 |
Total Finished Area | 822.92 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.92 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 6.75 Ft x 4.92 Ft | ||
Main Level | Kitchen | 13.58 Ft x 8.33 Ft | ||
Main Level | Dining Room | 11.33 Ft x 5.50 Ft | ||
Main Level | Office | 3.00 Ft x 5.00 Ft | ||
Main Level | Living Room | 10.50 Ft x 12.33 Ft | ||
Main Level | Bedroom | 9.42 Ft x 11.83 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.25 Ft | ||
Main Level | Primary Bedroom | 9.92 Ft x 11.92 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/28132219/5104-302-skyview-ranch-drive-ne-calgary-skyview-ranch