Contact us for more information
Maintenance, Common Area Maintenance, Insurance, Property Management, Sewer, Water
$317 MonthlyAffordable, main floor, end unit condo located in Copperwood. This 1026 sqft bungalow features no stairs! Three bedrooms, two bathrooms, two parking stalls, covered patio, storage, in suite laundry, gas fireplace, air conditioning, the kitchen features an eat up peninsula with granite counters - all appliances included. The Copperwood Villas complex has it own private playground! Walking distance to grocery stores, restaurants, schools, public library and the YMCA. Call your favorite REALTOR® today!! (id:48985)
MLS® Number | A2213575 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Neighbours Behind |
Parking Space Total | 2 |
Plan | 1014843 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,026 Ft2 |
Total Finished Area | 1026 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Irregular | 0.00 |
Size Total | 0.00|0-4,050 Sqft |
Size Total Text | 0.00|0-4,050 Sqft |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.67 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.17 Ft x 10.08 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 13.08 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 13.08 Ft x 10.67 Ft | ||
Main Level | Kitchen | 10.25 Ft x 10.58 Ft | ||
Main Level | Dining Room | 7.83 Ft x 8.00 Ft | ||
Main Level | Other | 4.00 Ft x 9.33 Ft |
https://www.realtor.ca/real-estate/28199114/13-43-keystone-terrace-w-lethbridge-copperwood