Contact us for more information
Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$202.31 MonthlyWelcome to this beautifully maintained 2-story townhouse condo, perfectly located in the quiet and desirable community of Copperwood. This home offers the ideal blend of comfort, functionality, and space for modern living. This home features 2 sets of laundry and each room has its own ensuite, making this a fantastic room by room rental.Upstairs, you’ll find two generously sized bedrooms, each featuring its own private ensuite bathroom, providing comfort and privacy for family or guests. A convenient laundry room is also located on the top floor for added ease.The main floor boasts an open-concept layout, perfect for entertaining or relaxing with family. The bright and spacious living area flows seamlessly into the dining and kitchen space, and a 2-piece powder room adds convenience for guests.Downstairs, the finished basement includes a versatile rec room, a full 4-piece bathroom, and an additional laundry room, offering great potential for in-law or guest use, hobbies, or a home office.Step out back to enjoy your own patio space, which opens directly to a large, green common area—ideal for kids, pets, or simply enjoying the outdoors.Whether you're a first-time buyer, downsizer, or investor, this well-appointed home has it all in a location you'll love! (id:48985)
MLS® Number | A2246210 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Plan | 1211549 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,051 Ft2 |
Total Finished Area | 1050.74 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Schools, Shopping |
Size Irregular | 5957.00 |
Size Total | 5957 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5957 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.83 Ft x 10.50 Ft | ||
Second Level | Bedroom | 11.83 Ft x 9.67 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 13.00 Ft x 20.50 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13.17 Ft x 12.25 Ft | ||
Main Level | Dining Room | 6.83 Ft x 8.25 Ft | ||
Main Level | Kitchen | 10.25 Ft x 9.67 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28703104/4-233-silkstone-road-w-lethbridge-copperwood