Contact us for more information
Motivated sellers! This inviting two-storey home in the family-friendly Blackwolf community is ideally located steps from a green strip, just blocks from Legacy Park, and close to everyday amenities. The main floor features durable vinyl flooring and a bright, open kitchen with quartz countertops, a large island, and a walk-in pantry—perfect for busy family life. A sunny south-facing window off the living room and sliding patio doors lead to the landscaped backyard with underground sprinklers and alley access, with plenty of space for the kids to play. The upstairs offers three bedrooms, including a spacious primary suite over the garage with a walk-in closet and 3-piece ensuite, plus a convenient upstairs laundry area. The basement adds flexibility with a bedroom or office and a fourth bathroom framed and ready to finish, ideal for a growing family. You can't beat this north side location. (id:48985)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2279156 |
| Property Type | Single Family |
| Community Name | Blackwolf 2 |
| Amenities Near By | Park, Playground, Water Nearby |
| Community Features | Lake Privileges |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 2110294 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2021 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal, Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,325 Ft2 |
| Total Finished Area | 1325 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Water Nearby |
| Landscape Features | Landscaped, Lawn, Underground Sprinkler |
| Size Depth | 30.48 M |
| Size Frontage | 10.67 M |
| Size Irregular | 3632.00 |
| Size Total | 3632 Sqft|0-4,050 Sqft |
| Size Total Text | 3632 Sqft|0-4,050 Sqft |
| Zoning Description | R-m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.75 Ft x 11.42 Ft | ||
| Second Level | 3pc Bathroom | 9.00 Ft x 5.00 Ft | ||
| Second Level | Bedroom | 12.50 Ft x 9.50 Ft | ||
| Second Level | Bedroom | 12.33 Ft x 9.33 Ft | ||
| Second Level | 4pc Bathroom | 9.00 Ft x 5.00 Ft | ||
| Basement | Bedroom | 8.33 Ft x 11.58 Ft | ||
| Basement | Family Room | 13.33 Ft x 18.83 Ft | ||
| Main Level | Living Room | 12.42 Ft x 12.33 Ft | ||
| Main Level | Kitchen | 14.00 Ft x 10.50 Ft | ||
| Main Level | Dining Room | 9.58 Ft x 9.17 Ft | ||
| Main Level | 2pc Bathroom | 4.67 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29250589/75-blackwolf-pass-n-lethbridge-blackwolf-2