Contact us for more information
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$249 MonthlyThis fully finished townhome offers an exclusive floor plan - 3 primary bedrooms! This thoughtfully designed home features an open concept main floor with convenient half bath, single attached garage and a patio that enjoys green space. The second floor boasts dual primary bedrooms - both rooms feature walk-in closets and 4 piece ensuite bathrooms. The basement is finished with yet another primary style bedroom; HUGE walk-in closet and 3 piece ensuite. This is a practical option for students or as a rental and enjoys visitor parking right out front! The Curve also has a clubhouse for its residents and offers great proximity to the YMCA, shopping, restaurants and more. (id:48985)
12:00 pm
Ends at:1:30 pm
Hosted by Carmen Brewerton
| MLS® Number | A2277686 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Community Features | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 1512674 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,128 Ft2 |
| Total Finished Area | 1128 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Landscape Features | Landscaped |
| Size Irregular | 3090.00 |
| Size Total | 3090 Sqft|0-4,050 Sqft |
| Size Total Text | 3090 Sqft|0-4,050 Sqft |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 4.92 Ft x 8.42 Ft | ||
| Basement | Bedroom | 13.83 Ft x 10.92 Ft | ||
| Basement | Furnace | 5.33 Ft x 9.25 Ft | ||
| Basement | Other | 10.33 Ft x 6.42 Ft | ||
| Main Level | 2pc Bathroom | 5.58 Ft x 4.83 Ft | ||
| Main Level | Kitchen | 10.17 Ft x 11.17 Ft | ||
| Main Level | Living Room | 9.83 Ft x 13.75 Ft | ||
| Main Level | Dining Room | 10.08 Ft x 8.00 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 9.50 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 9.50 Ft | ||
| Upper Level | Primary Bedroom | 16.08 Ft x 13.08 Ft | ||
| Upper Level | Bedroom | 14.67 Ft x 13.17 Ft |
https://www.realtor.ca/real-estate/29256528/4-1202-keystone-road-w-lethbridge-copperwood