Contact us for more information
Skip the stress of new construction and move into a well cared for home in the desirable community of Copperwood. Backing directly onto the serene Miners Park and Pond, this property is fully landscaped, irrigated (sprinkler system and drip system), and fenced, featuring a two-tiered deck with built in storage underneath, a luxurious hot tub, a kids' play set, and a garden shed. The interior is equally impressive with a front den/office space, a modern living room with a gas fireplace, and a gourmet kitchen boasting ceiling-height cabinetry, a gas stove, and a Microwave convection oven, and a Bosch dishwasher. Upstairs you will find a expansive Primary Bedroom with a large 5PC ensuite including a large 6ft soaker tub. Two more bedrooms, a full bathroom, laundry and a spacious Bonus room fill the top floor. While the fully developed basement is ready for movie nights with integrated speakers, projector hook ups and a complete wet bar. Another full bedroom and bathroom complete the basement along with ample storage areas. In addition to the size and location of the home, it comes complete with Hunter Douglas blinds, central air, and underground sprinklers. There is the rough is if one so desires to have central vacuum in their property. This home is a turn-key retreat on a quiet street with an extended driveway and front garage. Don't delay and contact your Realtor® to set up your private viewing for this wonderful home. (id:48985)
12:00 pm
Ends at:2:00 pm
| MLS® Number | A2280563 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Park, Schools, Shopping |
| Features | Wet Bar |
| Parking Space Total | 4 |
| Plan | 1412890 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,017 Ft2 |
| Total Finished Area | 2017.06 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Size Depth | 34.14 M |
| Size Frontage | 11.58 M |
| Size Irregular | 4272.00 |
| Size Total | 4272 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4272 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18.00 Ft x 16.08 Ft | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11.08 Ft x 12.67 Ft | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10.42 Ft x 13.17 Ft | ||
| Second Level | Family Room | 14.42 Ft x 13.58 Ft | ||
| Second Level | Laundry Room | 5.42 Ft x 7.50 Ft | ||
| Basement | Recreational, Games Room | 24.92 Ft x 16.67 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13.33 Ft x 10.33 Ft | ||
| Main Level | Office | 8.92 Ft x 8.08 Ft | ||
| Main Level | Kitchen | 11.75 Ft x 11.67 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 11.67 Ft | ||
| Main Level | Living Room | 21.92 Ft x 15.33 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29281435/711-moonlight-crescent-w-lethbridge-copperwood