Contact us for more information
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$240 MonthlyTired of spending money on Rent! Looking for a great investment property! Welcome to Cougar Cove. Fully developed 3 bedroom, 1.5 Bathroom condo located next door to all the amenities of Legacy Park. Bright and open floor plan on the main floor, large kitchen area and pantry. 2 piece bathroom on the main floor for your convenience as well. 3 bedrooms, full bathroom and laundry, in the basement. Just bring your furniture, this unit comes with everything, kitchen appliances, washer/dryer, Central Air and Blinds. Ready for immediate possession. (id:48985)
| MLS® Number | A2285312 |
| Property Type | Single Family |
| Community Name | Uplands |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Other |
| Parking Space Total | 1 |
| Plan | 2010042 |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Other |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 588 Ft2 |
| Total Finished Area | 588 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 11.17 Ft x 9.33 Ft | ||
| Basement | Bedroom | 10.00 Ft x 8.33 Ft | ||
| Basement | Bedroom | 10.25 Ft x 8.50 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Kitchen | 9.00 Ft x 9.00 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 7.00 Ft | ||
| Main Level | Living Room | 21.00 Ft x 11.00 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29351064/4-40-cougar-cove-n-lethbridge-uplands