Contact us for more information
Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$688.82 MonthlyHere is the exceptional floorplan you have been waiting for in the 55+ building of Rio Vista! With over 1300 sqft of living space, this clean and bright unit features an open floor plan, extra large kitchen with stainless steel fridge & OTR and a spacious formal dining area. There's two large bedrooms, two full bathrooms including a master bedroom ensuite and laundry room with space for a second fridge or freezer. Located on the main floor with Northern exposure, you can enjoy summer afternoons on your oversized deck which faces a greenspace and trees. Complete with a separate storage unit, underground parking space and all the amenities Rio Vista has to offer like a fitness room, library, games room and party room. This one checks all the boxes! (id:48985)
| MLS® Number | A2285692 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Park, Shopping |
| Community Features | Pets Not Allowed, Age Restrictions |
| Features | See Remarks, Other, No Animal Home, No Smoking Home, Guest Suite, Parking |
| Parking Space Total | 1 |
| Plan | 9510265 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite, Other, Party Room |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Constructed Date | 1994 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Carpeted, Linoleum, Tile |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 1,395 Ft2 |
| Total Finished Area | 1395 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 17.83 Ft x 15.00 Ft | ||
| Main Level | Kitchen | 16.17 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 15.17 Ft x 11.83 Ft | ||
| Main Level | Laundry Room | 12.92 Ft x 5.00 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 14.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 10.58 Ft x 14.25 Ft |
https://www.realtor.ca/real-estate/29353891/112-75-1-avenue-s-lethbridge-downtown