Contact us for more information
Located in the heart of Lethbridge - this London Road home enjoys the character and charm this community is known for. An illegally suited bungalow with double detached garage, spacious yard and walking distance to Kinsman Park, Urban Grocer and downtown, to name a new! The main floor boasts 3 bedrooms, a 4 piece bathroom, an open concept living, dining and kitchen space with upgraded cabinets and quartz counters. There is shared laundry in the basement, along with a secondary kitchen, spacious family room, bedroom and 3 piece bathroom. (id:48985)
12:00 pm
Ends at:1:30 pm
Hosted by Carmen Brewerton!
| MLS® Number | A2286989 |
| Property Type | Single Family |
| Community Name | London Road |
| Amenities Near By | Park, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 5728s |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,022 Ft2 |
| Total Finished Area | 1022 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 43.89 M |
| Size Frontage | 15.24 M |
| Size Irregular | 7234.00 |
| Size Total | 7234 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7234 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l(l) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11.17 Ft x 10.33 Ft | ||
| Basement | Family Room | 19.50 Ft x 10.33 Ft | ||
| Basement | Kitchen | 8.83 Ft x 13.42 Ft | ||
| Basement | Furnace | 11.75 Ft x 6.33 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9.83 Ft x 10.58 Ft | ||
| Main Level | Dining Room | 10.83 Ft x 8.50 Ft | ||
| Main Level | Kitchen | 10.50 Ft x 10.08 Ft | ||
| Main Level | Living Room | 18.42 Ft x 14.75 Ft | ||
| Main Level | Primary Bedroom | 11.00 Ft x 11.75 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/29379790/819-8-street-s-lethbridge-london-road