Contact us for more information
Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$765.69 MonthlyWelcome to this well-maintained 2-bedroom, 1-bathroom apartment in The Landmark, ideally located in the heart of downtown Lethbridge. This bright and comfortable unit features air conditioning and offers beautiful city views. The functional layout includes a spacious living area, two well-sized bedrooms, and plenty of natural light throughout. Residents of The Landmark enjoy access to a variety of convenient amenities including a fitness centre, sauna, recreation room, on-site laundry facilities, and secure bike storage. The building is well-managed and provides comfortable, low-maintenance living. Located within walking distance to shopping, restaurants, parks, and public transit, this property offers excellent convenience and accessibility. Whether you’re a first-time buyer, student, downsizer, or investor, this downtown condo presents a great opportunity to own in a prime Lethbridge location. (id:48985)
| MLS® Number | A2290988 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Not Allowed |
| Features | No Animal Home, Sauna, Parking |
| Parking Space Total | 1 |
| Plan | 9210067 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Sauna |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Constructed Date | 1980 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Baseboard Heaters |
| Stories Total | 10 |
| Size Interior | 842 Ft2 |
| Total Finished Area | 841.6 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Irregular | 15620.00 |
| Size Total | 15620 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 15620 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | C-d |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11.08 Ft x 15.67 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 9.33 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29434227/903-515-6-street-s-lethbridge-downtown