Contact us for more information
Maintenance, Electricity
$249.52 MonthlyWelcome to The Curve at Copperwood! This unit is the perfect setup as an investment property or for your kids coming to school! There are three large suites in this home, each with its own ensuite bath. This home is an end unit with no neighbours behind you, allowing for beautiful sunsets to the west!The kitchen features a spacious island with quartz countertops throughout, stainless steel appliances, and a corner pantry. The living room is bright and airy, complemented by a large patio door and living room window.Fresh paint touch-ups have been completed in the home, the carpets have recently been shampooed, new smoke detectors have been installed, and all ducts have been cleaned. The single-car garage is drywall and insulated, making it perfect for extra storage.There is a monthly fee of $249.52 that covers lawn maintenance, insurance, snow removal, and access to your own fitness center at the clubhouse!Contact your favourite REALTOR®? today and book a showing! (id:48985)
10:00 am
Ends at:12:00 pm
MLS® Number | A2179103 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Pets Allowed, Pets Allowed With Restrictions |
Features | No Neighbours Behind |
Parking Space Total | 2 |
Plan | 1413011 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1230.08 Sqft |
Total Finished Area | 1230.08 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Landscape Features | Lawn |
Size Irregular | 13258.00 |
Size Total | 13258 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 13258 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 13.58 Ft x 5.17 Ft | ||
Basement | 3pc Bathroom | 8.33 Ft x 4.75 Ft | ||
Basement | Bedroom | 11.75 Ft x 13.67 Ft | ||
Basement | Other | 5.50 Ft x 8.50 Ft | ||
Main Level | 2pc Bathroom | 4.75 Ft x 5.83 Ft | ||
Main Level | Living Room | 13.67 Ft x 10.00 Ft | ||
Main Level | Dining Room | 7.92 Ft x 9.92 Ft | ||
Main Level | Kitchen | 11.00 Ft x 9.92 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 15.92 Ft | ||
Upper Level | Bedroom | 13.08 Ft x 14.50 Ft | ||
Upper Level | 4pc Bathroom | 9.25 Ft x 4.75 Ft | ||
Upper Level | 4pc Bathroom | 9.50 Ft x 4.83 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 15.92 Ft |
https://www.realtor.ca/real-estate/27660753/1-1212-keystone-road-w-lethbridge-copperwood