Contact us for more information
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$275 MonthlyLooking for low maintenance, affordable living? Don't want to mow the grass, but still want a garage? This townhome is a great buy for anyone looking to down size, a student going to University, a first time home buyer or investor. This property has a private driveway and attached single car garage so no more street parking. As you walk up the front porch you will see there is a gas line hook up for gas BBQs. Entering onto the main level you will find the laundry, 3 piece bathroom and bedroom. Upstairs is your kitchen, living and dining room space as well as another 3 piece bathroom and bedroom. Don't worry about those hot summer days because this unit has AC. If you have a fair bit of stuff to store there is a crawl space underneath that makes a great storage area. This property won't last long so call up your agent today! (id:48985)
MLS® Number | A2188356 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, Gas Bbq Hookup, Parking |
Parking Space Total | 2 |
Plan | 0714641 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up |
Basement Type | Crawl Space |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 972 Sqft |
Total Finished Area | 972 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14.92 Ft x 12.83 Ft | ||
Second Level | Other | 13.25 Ft x 11.25 Ft | ||
Second Level | 3pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Second Level | Primary Bedroom | 13.92 Ft x 11.50 Ft | ||
Main Level | Laundry Room | 6.50 Ft x 6.00 Ft | ||
Main Level | Bedroom | 13.92 Ft x 11.67 Ft | ||
Main Level | 3pc Bathroom | 8.25 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27813991/1-153-silkstone-road-w-lethbridge-copperwood