Contact us for more information
Maintenance, Property Management, Reserve Fund Contributions
$219 MonthlyLarge upper level stacked townhouse condo at "The Club at Copperwood" with single car attached garage and driveway. Enter this unit from main entrance or your garage and follow your staircase to 2nd floor. Once on the 2nd level, you're entire living space is one level living! There is so much space in this 3 bedroom, 2 bathroom unit, plus balcony! Open plan for living room, dining room and kitchen. Entry to balcony from living room. Kitchen features granite counters, full appliance package, and small pantry. Primary bedroom features heightened ceiling with fan, good size walk-in closet and full ensuite bathroom with tub/shower combo. Other bedrooms are a good size and one features entry to the balcony as well. Another full bathroom with tub/shower combo, and a hallway laundry closet complete the living space. Enjoy condo living where even the snow on your driveway will be shoveled in the winter! (id:48985)
| MLS® Number | A2299091 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Pvc Window |
| Parking Space Total | 2 |
| Plan | 1011984 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 2009 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,439 Ft2 |
| Total Finished Area | 1439 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 17.58 Ft x 15.08 Ft | ||
| Second Level | Dining Room | 12.00 Ft x 11.75 Ft | ||
| Second Level | Kitchen | 11.58 Ft x 8.83 Ft | ||
| Second Level | Primary Bedroom | 15.25 Ft x 12.25 Ft | ||
| Second Level | Other | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11.33 Ft x 13.42 Ft | ||
| Second Level | Bedroom | 15.33 Ft x 11.33 Ft | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Furnace | 8.50 Ft x 6.58 Ft |
https://www.realtor.ca/real-estate/29558659/1-197-silkstone-road-w-lethbridge-copperwood