Contact us for more information
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal
$324.64 MonthlyWelcome to Westridge Manor! This fully renovated 2-bedroom, ground-floor condo, with IN-SUITE LAUNDRY is completely move-in ready and perfectly located within walking distance to the University of Lethbridge.Inside, you’ll find fresh paint, new flooring throughout, and a fully renovated bathroom. The kitchen has been thoughtfully updated with custom soft-close cabinetry, quartz countertops, and three brand-new appliances including a fridge, stove, and over-the-range microwave.The ground-floor location offers easy access and added convenience, making this unit ideal for students, first-time buyers, or investors looking for a low-maintenance property in a prime location.Westridge Manor has a strong, engaged Board or Directors (one of which is willing you to meet with you and or your realtor to answer any questions. You are not only investing in a property you are investing in a "Community" which means you need to do your dure diligence on all the condo documents, we at Westridge are very proud and have the proof to back it up. Condo fees includes; all of the usual + a resident manager, all utilities (except power)Clean, modern, and well-located — this is a condo you won’t want to miss. (id:48985)
| MLS® Number | A2278622 |
| Property Type | Single Family |
| Community Name | Varsity Village |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Plan | 8410399 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Constructed Date | 1983 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Flooring Type | Carpeted, Vinyl Plank |
| Stories Total | 3 |
| Size Interior | 727 Ft2 |
| Total Finished Area | 727 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 6.58 Ft x 8.25 Ft | ||
| Main Level | Laundry Room | 5.08 Ft x 7.33 Ft | ||
| Main Level | Living Room/dining Room | 14.83 Ft x 16.17 Ft | ||
| Main Level | Primary Bedroom | 11.00 Ft x 12.75 Ft | ||
| Main Level | Bedroom | 7.42 Ft x 13.17 Ft | ||
| Main Level | 4pc Bathroom | 4.83 Ft x 9.75 Ft | ||
| Main Level | Storage | 4.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29245883/108-405-columbia-boulevard-w-lethbridge-varsity-village