Contact us for more information
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$202.31 MonthlyHere is your opportunity to get into this crazy market. This well kept condo is in an ideal location, close to shopping, the YMCA, and the University. 3 bedroom 1.5 bath and a massive living space down that could be used as a 4th bedroom if that is what you need! The community of copperwood has been a desirable location since its inception with many parks, an elementary school, walking paths. One last bit of info that may peak your interest. These condos come with a community dining room that you can book AND a work out center! (id:48985)
MLS® Number | A2233770 |
Property Type | Single Family |
Community Name | Copperwood |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 1112333 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Exercise Centre |
Appliances | None |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 962 Ft2 |
Total Finished Area | 962 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 8756.00 |
Size Total | 8756 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8756 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.92 Ft x 9.25 Ft | ||
Second Level | 4pc Bathroom | 7.42 Ft x 4.83 Ft | ||
Second Level | Bedroom | 8.58 Ft x 8.08 Ft | ||
Second Level | Bedroom | 9.08 Ft x 8.08 Ft | ||
Basement | Living Room | 25.75 Ft x 12.92 Ft | ||
Main Level | Family Room | 12.92 Ft x 12.08 Ft | ||
Main Level | 2pc Bathroom | 6.58 Ft x 3.83 Ft | ||
Main Level | Kitchen | 9.75 Ft x 8.25 Ft | ||
Main Level | Other | 7.83 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/28513738/2-241-silkstone-road-w-lethbridge-copperwood