Contact us for more information
Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$331.20 MonthlyPerfect starter property or investment with 3 bedrooms on one level. Main floor has kitchen/dining area and livingroom that has access to private yard. Basement is partially developed with potential for more. Main 4 piece bathroom is upstairs. Carpeting on stairs and in Primary bedroom is new. (id:48985)
MLS® Number | A2231369 |
Property Type | Single Family |
Community Name | Winston Churchill |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 7611160 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 947 Ft2 |
Total Finished Area | 947 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-37 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 11.92 Ft x 8.00 Ft | ||
Second Level | Bedroom | 9.00 Ft x 9.67 Ft | ||
Second Level | Primary Bedroom | 13.92 Ft x 9.75 Ft | ||
Basement | Laundry Room | 17.00 Ft x 15.75 Ft | ||
Basement | Storage | 17.08 Ft x 10.58 Ft | ||
Main Level | Other | 13.92 Ft x 9.00 Ft | ||
Main Level | Kitchen | 8.17 Ft x 7.33 Ft | ||
Main Level | Living Room | 17.33 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/28476054/20-2302-23-street-n-lethbridge-winston-churchill