Contact us for more information
Maintenance, Common Area Maintenance, Electricity, Heat, Ground Maintenance, Parking, Property Management, Sewer, Waste Removal, Water
$311 MonthlyWhether you're a first time homebuyer, investor, or University student, this affordable and low-maintenance condo is worth a look. Located just three blocks from the University of Lethbridge, this updated 1-bedroom, 1-bathroom unit offers a functional layout with laminate flooring throughout, a renovated kitchen featuring quartz countertops and backsplash, in-suite storage, and a private balcony with room for two. Condo fees include all utilities, including electricity, making budgeting simple and predictable. The unit also comes with a reserved plug-in parking stall for added convenience. Enjoy a walkable lifestyle with shopping, restaurants, Nicholas Sheran Park, and the University all nearby. The well-maintained building has seen numerous updates over the years, including windows, doors, and parking lot improvements, making this an excellent opportunity for both homeowners and investors seeking a strong rental location. (id:48985)
| MLS® Number | A2316670 |
| Property Type | Single Family |
| Community Name | Varsity Village |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 1012798 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove |
| Constructed Date | 1976 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 540 Ft2 |
| Total Finished Area | 540 Sqft |
| Type | Apartment |
| Acreage | Yes |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Size Irregular | 103739.00 |
| Size Total | 103739 Sqft|2 - 4.99 Acres |
| Size Total Text | 103739 Sqft|2 - 4.99 Acres |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.25 Ft x 9.42 Ft | ||
| Main Level | Kitchen | 7.42 Ft x 11.08 Ft | ||
| Main Level | Dining Room | 11.25 Ft x 4.67 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 15.67 Ft | ||
| Main Level | 4pc Bathroom | 5.00 Ft x 7.42 Ft | ||
| Main Level | Storage | 9.33 Ft x 5.50 Ft |
https://www.realtor.ca/real-estate/29846733/203a-295-columbia-boulevard-w-lethbridge-varsity-village