Contact us for more information
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$675 MonthlyRarely do units like this at Rio Vista Villas come available in Lethbridge! This immaculate 2nd-floor condo offers 1,391 Sq/Ft of thoughtfully designed space with 2 bedrooms, 2 bathrooms, and a den/office room. The open kitchen, dining, and living areas, along with the enclosed balcony extending your living space and overlooking the beautiful courtyard, make this condo truly special. You’ll appreciate the ample storage closets, in-suite laundry, and private storage locker in the heated underground parking garage. Enjoy a variety of community amenities, including a social room, exercise room, Sunrise Lounge, craft room, game room, library, gazebo, workshop, and even a car wash. This is a rare opportunity for spacious, low-maintenance living in a prime location, come see it for yourself! Please view the video walkthrough in the links tab or on YouTube by searching for the home address. (id:48985)
MLS® Number | A2190563 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Shopping |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 9412463 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Hood Fan |
Basement Type | See Remarks |
Constructed Date | 1995 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stucco |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Heating Type | Baseboard Heaters, Radiant Heat |
Stories Total | 4 |
Size Interior | 1391 Sqft |
Total Finished Area | 1391 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7.42 Ft x 5.75 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 10.00 Ft | ||
Main Level | Bedroom | 12.08 Ft x 9.50 Ft | ||
Main Level | Den | 9.67 Ft x 9.00 Ft | ||
Main Level | Dining Room | 12.00 Ft x 15.33 Ft | ||
Main Level | Kitchen | 12.08 Ft x 11.33 Ft | ||
Main Level | Laundry Room | 6.75 Ft x 16.75 Ft | ||
Main Level | Living Room | 15.50 Ft x 12.17 Ft | ||
Main Level | Primary Bedroom | 15.25 Ft x 17.00 Ft |
https://www.realtor.ca/real-estate/27852339/204-75-1-avenue-s-lethbridge-downtown