Contact us for more information
Welcome to 218 Stonecrest Bay in the highly sought-after community of Riverstone! Situated on a massive pie-shaped lot in a quiet cul-de-sac, this property offers exceptional space, functionality, and style.The standout feature is the oversized 30’ x 44’ triple attached garage with drive-through access, allowing you to park additional vehicles or toys on the rear parking pad within your expansive yard. In addition to the yard space there is extensive exposed concrete, detail throughout the property that you will love!Inside, you’re welcomed by a bright front office or formal dining area, open to above and filled with natural light. The main floor showcases a seamless open-concept design with a wall of windows across the back, connecting the living, dining, and kitchen spaces. Floating shelves add a modern touch throughout.The kitchen features a gas range, stainless steel hood fan, full-height cabinetry to bulkhead and access to a walk-through pantry leading to a functional mudroom complete with sink, bar fridge, microwave, and additional built-in shelving.Step outside to the large vinyl deck with glass railing—perfect for entertaining.Upstairs, a striking black spindle railing leads to a bonus room at the rear of the home, surrounded by windows on three sides. Two spacious bedrooms and a 4-piece bath are also located at the back, while the primary suite is privately positioned at the front. The ensuite offers a double vanity, custom tiled shower with frameless glass, water closet, and direct access to the walk-in closet and laundry room with built-in sink and ample counter space.The fully developed basement features a walk-up design for added natural light, a cozy electric fireplace, custom wet bar with quartz countertops, an additional bedroom, and full bathroom. Outside, enjoy a sheltered lower patio with rough-in for a future hot tub, underground sprinklers, and landscaping for added privacy.Additional features include central air conditioning, dual-zone furnace, hot water on demand, Hardie board siding, gas fireplace on the main floor, and extensive pot lighting throughout.Offering 4 bedrooms, 3.5 bathrooms, an incredible garage, and a premium location—this is the perfect family home. Contact your favourite REALTOR® to book a showing today! (id:48985)
12:00 pm
Ends at:2:00 pm
10:00 am
Ends at:12:00 pm
| MLS® Number | A2303304 |
| Property Type | Single Family |
| Community Name | Riverstone |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing |
| Features | Cul-de-sac, Treed, Closet Organizers |
| Parking Space Total | 5 |
| Plan | 1711056 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Hot Water Instant, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Full (finished) |
| Constructed Date | 2018 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Composite Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,202 Ft2 |
| Total Finished Area | 2201.94 Sqft |
| Type | House |
| Tandem | |
| Attached Garage | 3 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 39.93 M |
| Size Frontage | 20.12 M |
| Size Irregular | 8912.00 |
| Size Total | 8912 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 8912 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 8.33 Ft x 5.33 Ft | ||
| Basement | Other | 8.83 Ft x 6.83 Ft | ||
| Basement | Bedroom | 13.75 Ft x 10.00 Ft | ||
| Basement | Family Room | 18.58 Ft x 15.25 Ft | ||
| Basement | Recreational, Games Room | 12.17 Ft x 13.58 Ft | ||
| Basement | Furnace | 11.42 Ft x 7.83 Ft | ||
| Main Level | 2pc Bathroom | 6.25 Ft x 2.58 Ft | ||
| Main Level | Dining Room | 13.00 Ft x 11.58 Ft | ||
| Main Level | Foyer | 8.25 Ft x 8.67 Ft | ||
| Main Level | Kitchen | 14.17 Ft x 8.58 Ft | ||
| Main Level | Living Room | 16.00 Ft x 15.25 Ft | ||
| Main Level | Other | 10.08 Ft x 8.42 Ft | ||
| Main Level | Office | 9.17 Ft x 10.75 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 9.50 Ft | ||
| Upper Level | 4pc Bathroom | 9.67 Ft x 10.50 Ft | ||
| Upper Level | Bedroom | 10.50 Ft x 13.17 Ft | ||
| Upper Level | Bedroom | 15.75 Ft x 9.67 Ft | ||
| Upper Level | Bonus Room | 12.83 Ft x 15.42 Ft | ||
| Upper Level | Laundry Room | 8.75 Ft x 5.67 Ft | ||
| Upper Level | Primary Bedroom | 12.42 Ft x 15.67 Ft | ||
| Upper Level | Other | 9.67 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/29652172/218-stonecrest-bay-w-lethbridge-riverstone