Contact us for more information
Beautiful renovations to please even the most discerning taste await you as you enter this tastefully updated bungalow, located in one of South Lethbridge's nicest mature communities. This fully updated bungalow is in a Great Southside Location. Over recent years, this family home has been completely transformed into one of the cutest, cleanest and bright homes you'll find. Upon entering you're going to love the updated kitchen. The quartz countertops and designer tile add a nice touch of class. All new appliances include a gas range (which can be changed to an electric range if you like), built in microwave, fridge and dishwasher. Notice how the updated floors perfectly suit this home, and will hold up well to the high traffic. Next, check out the spacious living room with an updated fireplace. It's so warm and inviting. Also this floor boasts 3 updated bedrooms, 2 beautifully updated baths, new windows, doors, trim and so much more. Downstairs is completely finished and updated with another full bathroom, family room, 2 bedrooms and another area with a wet bar. The huge yard boasts a beautiful vinyl fence (new), new shed, flower bed and vegetable boxes. The location of this home couldn't be better! Close to schools, bus transportation, great shopping, restaurants, parks, Lethbridge Polytechnic and so much more. Yet it's nicely tucked away on a quiet street. There are so many updates I included a full list of renovations in your realtor's supplement tab so be sure to ask your realtor for a copy. Most importantly the updates are all high quality and very impressive. This home is ready for you to move in and enjoy life. You are going to love this home! (id:48985)
11:00 am
Ends at:2:00 pm
MLS® Number | A2254857 |
Property Type | Single Family |
Community Name | Redwood |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane, No Smoking Home |
Parking Space Total | 4 |
Plan | 1384lk |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,220 Ft2 |
Total Finished Area | 1220 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Garden Area, Lawn |
Size Depth | 35.05 M |
Size Frontage | 16.76 M |
Size Irregular | 6323.00 |
Size Total | 6323 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6323 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 5.92 Ft x 9.92 Ft | ||
Lower Level | Bedroom | 12.67 Ft x 11.75 Ft | ||
Lower Level | Bedroom | 12.67 Ft x 11.58 Ft | ||
Lower Level | Family Room | 12.58 Ft x 18.17 Ft | ||
Lower Level | Media | 12.75 Ft x 14.92 Ft | ||
Lower Level | Storage | 6.92 Ft x 4.83 Ft | ||
Lower Level | Furnace | 13.17 Ft x 13.67 Ft | ||
Main Level | 2pc Bathroom | 4.42 Ft x 5.33 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 5.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.25 Ft | ||
Main Level | Primary Bedroom | 13.42 Ft x 10.08 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 13.50 Ft x 8.50 Ft | ||
Main Level | Living Room | 13.42 Ft x 19.00 Ft | ||
Main Level | Other | 6.42 Ft x 8.42 Ft | ||
Main Level | Bedroom | 13.50 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/28835847/2202-36-street-s-lethbridge-redwood