Contact us for more information
Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$324.39 MonthlyWelcome to Westridge Manor! This rare corner unit, fully renovated 3-bedroom (3rd b/r doesn't have a closet) with IN SUITE LAUNDRY condo is located within walking distance to the University of Lethbridge and just steps from Nicholas Sheran Park, schools, and all the west side amenities, this unit is ready for its new owners! Inside, you'll find brand-new features throughout: a beautifully upgraded kitchen with quartz counter top, a fresh bathroom, vinyl plank flooring, lighting, doors, trim, and baseboards. Westridge Manor is professionally managed, with a dedicated on-site Resident Manager, Darlene, who’s been with the building for over 30 years. The condo association is financially strong, with an engaged Board of Directors available for any questions & professionally managed. Condo fees cover almost everything but power, making this a solid investment in a well-maintained community. Immediate possession available! (id:48985)
MLS® Number | A2178985 |
Property Type | Single Family |
Community Name | Varsity Village |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 8311181 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
Constructed Date | 1983 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Flooring Type | Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 864 Sqft |
Total Finished Area | 864 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.67 Ft x 7.83 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 7.50 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.75 Ft | ||
Main Level | Bedroom | 7.42 Ft x 13.17 Ft | ||
Main Level | Primary Bedroom | 11.17 Ft x 12.83 Ft | ||
Main Level | Living Room/dining Room | 15.08 Ft x 15.75 Ft | ||
Main Level | Bedroom | 7.92 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/27651476/309-420-columbia-boulevard-w-lethbridge-varsity-village