Contact us for more information
Fully Renovated One-Level Home in a Gated Community : This beautifully renovated home is ready for new owners. Over the past few years, this property has undergone extensive updates, including new hardwood flooring, fresh paint, modern fixtures, windows, a new roof, and tankless hot water tank system. The thoughtfully designed layout new features an all-season sunroom and stylishly updated bathrooms, ensuring comfort and convenience at every turn. Step into the covered front porch and instantly feel you're in a private cabin retreat, all while enjoying the warmth and coziness of home. Nestled in a secure adult gated community, this property is ideally located close to all major amenities, including Costco, Walmart, hardware stores, restaurant's, and bars. Don't miss out on this stunning and unique home - it won't be on the market for long! (id:48985)
11:30 am
Ends at:1:30 pm
Welcome to the Amazing 55+ community of Parkbridge Estates. This fully renovated home doesn't miss a beat! From top to bottom this space has it all. From open floor concept, new flooring, windows, paint, NEW sunroom perfect for reading, crafts and plants! The list goes on. If you are looking to downsize and get into a gated community come say Hi! I can't wait to show you around!
MLS® Number | A2198189 |
Property Type | Single Family |
Community Name | Parkbridge Estates |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | See Remarks |
Parking Space Total | 4 |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Oven, Microwave, Window Coverings, Washer & Dryer |
Architectural Style | Mobile Home |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Flooring Type | Hardwood, Tile |
Foundation Type | Piled |
Heating Type | Central Heating |
Stories Total | 1 |
Size Interior | 1,179 Ft2 |
Total Finished Area | 1179 Sqft |
Type | Mobile Home |
Attached Garage | 2 |
Other |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8.50 Ft x 4.92 Ft | ||
Main Level | 3pc Bathroom | 14.75 Ft x 7.92 Ft | ||
Main Level | Breakfast | 8.42 Ft x 8.50 Ft | ||
Main Level | Dining Room | 14.67 Ft x 9.42 Ft | ||
Main Level | Foyer | 8.67 Ft x 8.83 Ft | ||
Main Level | Kitchen | 12.25 Ft x 13.00 Ft | ||
Main Level | Living Room | 14.67 Ft x 14.08 Ft | ||
Main Level | Bedroom | 10.50 Ft x 8.92 Ft | ||
Main Level | Primary Bedroom | 14.75 Ft x 12.33 Ft | ||
Main Level | Storage | 6.83 Ft x 4.83 Ft | ||
Main Level | Sunroom | 10.33 Ft x 19.50 Ft |
https://www.realtor.ca/real-estate/27967117/3102-29-street-s-lethbridge-parkbridge-estates