Contact us for more information
Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$300 MonthlyWelcome to The Brownstones, located just off of whoop-up. Close to parks, schools, shopping and more!! There are 3 bedrooms and 3 bathrooms. Special features include central vacuum, gas fireplace, single attached garage and all appliances included. This complex has great guest parking all around. There is a front covered veranda and back deck for you to enjoy the best summer barbecues. There is also a large walk out basement ready to be developed. (id:48985)
MLS® Number | A2180416 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
Community Features | Pets Allowed |
Features | See Remarks, Other |
Parking Space Total | 2 |
Plan | 0411829 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1322 Sqft |
Total Finished Area | 1322 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 20 M |
Size Frontage | 6.1 M |
Size Irregular | 1604.00 |
Size Total | 1604 Sqft|0-4,050 Sqft |
Size Total Text | 1604 Sqft|0-4,050 Sqft |
Zoning Description | Residenital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.67 Ft x 12.00 Ft | ||
Second Level | Bedroom | 11.75 Ft x 9.50 Ft | ||
Second Level | Bedroom | 11.75 Ft x 9.33 Ft | ||
Second Level | 4pc Bathroom | 8.50 Ft x 5.00 Ft | ||
Second Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Main Level | Kitchen | 12.00 Ft x 9.25 Ft | ||
Main Level | Dining Room | 11.25 Ft x 7.08 Ft | ||
Main Level | Living Room | 15.17 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | 4.50 Ft x 4.50 Ft | ||
Main Level | Laundry Room | 7.00 Ft x 4.50 Ft |
https://www.realtor.ca/real-estate/27675182/32-295-blackfoot-road-w-lethbridge-indian-battle-heights