Contact us for more information
The Parkside! This is an exceptional brand-new two-storey built with integrity by Custom Quality Build, offering immediete possession! Thoughtfully designed with a fully finished layout from top to bottom, this property delivers the kind of space, functionality, and finish that your looking for. The main floor is bright and open, anchored by a stunning feature fireplace, full height cabinetry, and seamless flow for everyday living and entertaining. Granite countertops carry throughout the home, tying together the upscale feel from the kitchen to the bathrooms to the fully developed basement. You’ll also appreciate the front attached double garage, already plumbed for heat, making winter mornings that much easier. Upstairs offers the layout families actually want: upper laundry, complete with washer and dryer already installed, a full bathroom, a generous bonus family room, and three well-sized bedrooms. The primary suite is a standout, featuring a custom 3-piece ensuite with a walk in shower, and a walk-in closet. Downstairs is fully developed with 9" ceilings, and impressively versatile—complete with a bedroom, a family room, wet bar, utility, storage space, a full bathroom, secondary laundry hookups, and access to the outside via a separate side entry . Set on a quiet key hole close and just steps from the Riverstone Dog Park. This home combines modern style with an intelligent, functional floor plan with plenty of room to spread out, in a location that fits real life. Brand-new, fully finished, built with intergrity, energy star rated, and move-in ready. Homes like this do not last. Avoid competing and call your agent to book your private showing now. (id:48985)
1:00 pm
Ends at:5:00 pm
Come check out this now fully-completed brand new build!
| MLS® Number | A2297547 |
| Property Type | Single Family |
| Community Name | Riverstone |
| Amenities Near By | Park, Shopping |
| Features | Cul-de-sac |
| Parking Space Total | 4 |
| Plan | 1611334 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range, Microwave, Garage Door Opener, Washer & Dryer, Water Heater - Tankless |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,658 Ft2 |
| Total Finished Area | 1658.42 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Shopping |
| Size Depth | 35.05 M |
| Size Frontage | 13.11 M |
| Size Irregular | 4970.00 |
| Size Total | 4970 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4970 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9.92 Ft x 4.92 Ft | ||
| Second Level | 4pc Bathroom | 9.25 Ft x 5.50 Ft | ||
| Second Level | Bedroom | 10.00 Ft x 12.83 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 10.33 Ft | ||
| Second Level | Primary Bedroom | 12.83 Ft x 12.42 Ft | ||
| Second Level | Bonus Room | 14.08 Ft x 10.75 Ft | ||
| Basement | 4pc Bathroom | 8.67 Ft x 5.00 Ft | ||
| Basement | Family Room | 20.92 Ft x 13.58 Ft | ||
| Basement | Bedroom | 10.17 Ft x 11.75 Ft | ||
| Basement | Furnace | 9.17 Ft x 9.83 Ft | ||
| Main Level | 2pc Bathroom | 5.25 Ft x 5.58 Ft | ||
| Main Level | Dining Room | 11.17 Ft x 9.75 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 12.42 Ft | ||
| Main Level | Living Room | 11.92 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/29550337/393-rivergrove-chase-w-lethbridge-riverstone