Contact us for more information
Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$209.96 MonthlyThis 2 bedroom 1 bath with in suite laundry is located in a prime location, this condo offers access to local amenities, shopping, dining options, lake, walking path, dog park, playground, school, and public transportation. It is also within walking distance to the university. This is a main floor unit. (id:48985)
MLS® Number | A2176855 |
Property Type | Single Family |
Community Name | Sunridge |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 1011591 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 889 Sqft |
Total Finished Area | 889 Sqft |
Type | Apartment |
Parking Pad |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Size Total Text | Unknown |
Zoning Description | R-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12.17 Ft x 10.83 Ft | ||
Main Level | Dining Room | 7.75 Ft x 14.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 12.17 Ft x 11.00 Ft | ||
Main Level | Kitchen | 11.58 Ft x 16.17 Ft | ||
Main Level | Living Room | 12.83 Ft x 16.50 Ft | ||
Main Level | Storage | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27606783/4-895-mt-sundance-manor-w-lethbridge-sunridge