Contact us for more information
Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$332 MonthlyThis Keystone condo in Copperwood, is within walking distance to the Crossings shopping plaza, curling and skating rinks, YMCA aquatics and fitness centres, gyms and play areas. Near to the University , several schools, and parks. This modern 3 bedroom unit has a full bathroom upstairs, plus a half bath on the main living level. There are 2 designated parking stalls, one stall in front and one in the back- across from the outdoor playground. Ample dining space beside the kitchen with rich dark maple cabinets, granite countertops, and stainless steel appliances. The living room features an electric fireplace, and there is a heated storage room off the covered back deck. (id:48985)
MLS® Number | A2181434 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, Parking |
Parking Space Total | 2 |
Plan | 1113054 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1062 Sqft |
Total Finished Area | 1062 Sqft |
Type | Apartment |
Other |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9.42 Ft x 10.17 Ft | ||
Second Level | Bedroom | 10.17 Ft x 11.25 Ft | ||
Second Level | Primary Bedroom | 9.92 Ft x 10.92 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11.75 Ft x 9.25 Ft | ||
Main Level | Kitchen | 11.75 Ft x 11.08 Ft | ||
Main Level | Living Room | 11.17 Ft x 12.58 Ft | ||
Main Level | Storage | 4.42 Ft x 6.42 Ft |
https://www.realtor.ca/real-estate/27695627/57-49-keystone-terrace-w-lethbridge-copperwood