Contact us for more information
Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$252 MonthlyTop level 2 bedroom, 1 bathroom condo unit in Legacy at Copperwood Complex. Open plan for kitchen, living room, and dining room. Kitchen features breakfast bar and full appliance package. Dining room has sliding glass doors to deck with gas line for BBQ and a storage closet. Bedrooms are a decent size. Bathroom has tub/shower combo. Utility room has furnace, hot water tank, and stacked washer/dryer. Assigned unit #47 with plug-in for parking. Condo fees are $252/month and include professional management, exterior insurance, exterior maintenance, landscaping, and garbage. Pet restriction in place for board approval. Copperwood features great parks, playgrounds, walking paths, an elementary school, shopping amenities, restaurants, and is adjacent to one of the largest YMCA's in Western Canada with gym, pool, lazy river, surf spot, waterslide, and running track. There are also twin ice arenas and 10 curling sheets at the Cavendish Farms Centre right beside the YMCA. Two high schools are also close by! Move in and enjoy a great life in West Lethbridge! (id:48985)
| MLS® Number | A2291397 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Pvc Window, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 1 |
| Plan | 0814547 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up |
| Constructed Date | 2007 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 976 Ft2 |
| Total Finished Area | 976 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | R-75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room/dining Room | 21.67 Ft x 15.33 Ft | ||
| Second Level | Kitchen | 11.58 Ft x 10.58 Ft | ||
| Second Level | Furnace | 8.00 Ft x 6.08 Ft | ||
| Second Level | Primary Bedroom | 12.67 Ft x 11.08 Ft | ||
| Second Level | Bedroom | 12.67 Ft x 9.83 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29438770/6-141-silkstone-road-w-lethbridge-copperwood