Contact us for more information
Maintenance, Insurance, Parking, Reserve Fund Contributions, Waste Removal
$332 MonthlyWelcome to this beautiful 3-bedroom, 1.5-bathroom end unit in Copperwood Villas! Thoughtfully designed for easy living, this home features a bright main floor with large windows, a cozy fireplace, and a spacious kitchen and dining area - perfect for both daily living and entertaining. Upstairs offers three generous bedrooms, a full bathroom, and convenient upper-floor laundry. Stay cool all summer with central A/C, and enjoy your morning coffee on the private deck with bonus storage room. With two assigned parking stalls (including one oversized), and a maintenance-free lifestyle, this home is ideal for busy professionals, small families, or savvy investors. Close to parks, schools, shopping, and the U of L - this one checks all the boxes. (id:48985)
MLS® Number | A2209018 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 1113054 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Multi-level |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,050 Ft2 |
Total Finished Area | 1050 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 54.86 M |
Size Frontage | 28.04 M |
Size Irregular | 16600.00 |
Size Total | 16600 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 16600 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 7.17 Ft x 3.17 Ft | ||
Main Level | Dining Room | 11.75 Ft x 9.17 Ft | ||
Main Level | Kitchen | 11.75 Ft x 11.00 Ft | ||
Main Level | Living Room | 12.83 Ft x 11.17 Ft | ||
Main Level | Furnace | 5.25 Ft x 3.00 Ft | ||
Upper Level | 4pc Bathroom | 9.00 Ft x 7.17 Ft | ||
Upper Level | Bedroom | 11.25 Ft x 10.25 Ft | ||
Upper Level | Bedroom | 10.17 Ft x 9.25 Ft | ||
Upper Level | Primary Bedroom | 10.92 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/28126730/63-49-keystone-terrace-w-lethbridge-copperwood