Contact us for more information
JUST COMPLETED! Check out this BRAND NEW bi-level home that features hardiboard exterior and has more than 2500 total square feet of developed living space from Custom Quality Build! Front landscaping included! This 5 bed, 3 bath home is completely finished with a forced WALK-OUT basement to covered patio and a few steps up to the backyard area. CQB always delivers their new homes to clients with the appliances and central a/c included! Main floor and basement both feature 9 foot tall ceilings! Main floor has open plan with 3 bedrooms including primary bedroom with ensuite and walk-in closet. Living room features electric fireplace. Kitchen has quartz counters, stainless steel appliances and sliding glass doors to deck out back. Another full bathroom and a laundry closet complete the main. Basement is also fully developed with family room that has a wet bar, games room, 2 more bedrooms, another full bathroom, a laundry room, and a furnace/utility room with tankless hot water and tons of storage! Walk-out to the covered patio below the deck. There is also a 22x22 garage for your vehicles. Move in and enjoy! (id:48985)
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
| MLS® Number | A2252891 |
| Property Type | Single Family |
| Community Name | The Crossings |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Back Lane, Wet Bar, Pvc Window, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 2212018 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater - Tankless |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,296 Ft2 |
| Total Finished Area | 1296 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 32 M |
| Size Frontage | 11.58 M |
| Size Irregular | 3994.00 |
| Size Total | 3994 Sqft|0-4,050 Sqft |
| Size Total Text | 3994 Sqft|0-4,050 Sqft |
| Zoning Description | R-cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 27.75 Ft x 16.50 Ft | ||
| Basement | Bedroom | 11.83 Ft x 10.75 Ft | ||
| Basement | Bedroom | 11.75 Ft x 10.75 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 7.08 Ft x 5.33 Ft | ||
| Basement | Furnace | 17.92 Ft x 15.33 Ft | ||
| Main Level | Other | 15.83 Ft x 6.33 Ft | ||
| Main Level | Living Room | 15.83 Ft x 13.83 Ft | ||
| Main Level | Dining Room | 13.25 Ft x 7.42 Ft | ||
| Main Level | Kitchen | 11.33 Ft x 10.75 Ft | ||
| Main Level | Primary Bedroom | 13.83 Ft x 10.83 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12.50 Ft x 9.58 Ft | ||
| Main Level | Bedroom | 12.50 Ft x 9.58 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28794625/661-devonia-road-w-lethbridge-the-crossings